Fa
De Idéolexique.
(Différences entre les versions)
m (→30pxAlgardien) |
m (Ajout du gelota) |
||
Ligne 26 : | Ligne 26 : | ||
Note de musique, invariable, située entre [[mi]] et [[sol]], correspondant (troisième [[octave]]) à la [[fréquence]] approximative de [https://fr.wikipedia.org/wiki/Fa_%28note_de_musique%29#Fr.C3.A9quence <font color=black>349,23 Hz</font>]. | Note de musique, invariable, située entre [[mi]] et [[sol]], correspondant (troisième [[octave]]) à la [[fréquence]] approximative de [https://fr.wikipedia.org/wiki/Fa_%28note_de_musique%29#Fr.C3.A9quence <font color=black>349,23 Hz</font>]. | ||
+ | |||
+ | ==[[Fichier:Gelota.gif|30px]] Gelota== | ||
+ | |||
+ | ===[[Fichier:Etymo.png]] Étymologie=== | ||
+ | |||
+ | Du suédois ''fem'' pour la même quantité {{?}} | ||
+ | |||
+ | ===[[Fichier:Def.png]] [[Chiffres_%26_nombres#De_0_.C3.A0_10|Numéral]]=== | ||
+ | |||
+ | '''Fa''' /fa/ | ||
+ | |||
+ | *[[Cinq]] | ||
+ | |||
===[[Fichier:Trad.jpg]] Traductions=== | ===[[Fichier:Trad.jpg]] Traductions=== | ||
- | { | + | {{Cinq}} |
- | + | ||
- | + | ||
- | + | ||
==[[Fichier:Kotava.gif|30px]] Kotava== | ==[[Fichier:Kotava.gif|30px]] Kotava== | ||
Ligne 96 : | Ligne 107 : | ||
[[Catégorie:Algardien]] | [[Catégorie:Algardien]] | ||
[[Catégorie:Français]] | [[Catégorie:Français]] | ||
+ | [[Catégorie:Gelota]] | ||
[[catégorie:Kotava]] | [[catégorie:Kotava]] | ||
[[Catégorie:Lojban]] | [[Catégorie:Lojban]] | ||
[[Catégorie:Na'vi]] | [[Catégorie:Na'vi]] |
Version du 27 mai 2016 à 08:41
Sommaire |
Algardien
Étymologie
A priori, mais qui peut être rapproché du suédois fem.
Numéral
Fa /fa/
- Cinq.
Traductions
5 | |||
---|---|---|---|
Algardien : fa | Gelota : fa | Nardar : hi | Sivélien : nié |
Aneuvien : pent | Helfina : mikh | Nespatais : gli | Sprakan : sin |
Arwelo : pe | Ido : quin | Occidental : quin | Þünmari : ägja, hønt |
Ba gai dun : ham | Interlingua : cinque | Planeta : pet | Uropi : pin |
Canéen : xinc | Kátsit kinlillu : iði | Proto-alek : pent | Versan : sinko |
Elko : akta | Kotava : aluboy | Psolat : quin | Volapük : lul |
Espéranto : kvin | Lobjan : mu | Sambahsa : penk, penkwe | Wágelioth : hím |
Français
Étymologie
Deux premières lettres de FAMVLI TVORVM.
Nom commun
Fa /fa/.
Note de musique, invariable, située entre mi et sol, correspondant (troisième octave) à la fréquence approximative de 349,23 Hz.
Gelota
Étymologie
Du suédois fem pour la même quantité
Numéral
Fa /fa/
Traductions
5 | |||
---|---|---|---|
Algardien : fa | Gelota : fa | Nardar : hi | Sivélien : nié |
Aneuvien : pent | Helfina : mikh | Nespatais : gli | Sprakan : sin |
Arwelo : pe | Ido : quin | Occidental : quin | Þünmari : ägja, hønt |
Ba gai dun : ham | Interlingua : cinque | Planeta : pet | Uropi : pin |
Canéen : xinc | Kátsit kinlillu : iði | Proto-alek : pent | Versan : sinko |
Elko : akta | Kotava : aluboy | Psolat : quin | Volapük : lul |
Espéranto : kvin | Lobjan : mu | Sambahsa : penk, penkwe | Wágelioth : hím |
Kotava
Étymologie
A priori
Nom commun
fa /'fa/
Traductions
Énergie | |||
---|---|---|---|
Aneuvien : erzhi | Kotava : fa | ||
Elko : kawo | Pholzaal : phidaliz | ||
Espéranto : energio | Psolat : enerži | ||
Ido : energio | Sambahsa : energia | ||
Interlingua : energia | Uropi : energij |
Dérivés
Lojban
Étymologie
A priori (mais s'intégrant dans une série comprenant, dans l'ordre, fe, fi, fo et fu).
cmavo
Fa /fa/
Préposition introduisant l'argument de première place (sujet) lorsque les arguments sont dans le désordre ou qu'un ou plusieurs arguments sont manquants[1].
Na'vi
Locution prépositive
‡ Fa ‡ /fa/
Traductions
Aneuvien : kœm | Sambahsa : med |
Elko : nite | Uropi : ki |
Espéranto : per | Volapük : ko, dub, me |
Kotava : kan |
- ↑ Notion difficile à comprendre lorsqu'on ne connaît pas la grammaire du lojban.